Model Features
Specification
| Model | PKS 250W | PKS 500W | PKS 750W | PKS 900W | PKS 1200W | PKS 1800W |
| Ultrasonic Wave Power (Watt) | 250 | 500 | 750 | 900 | 1200 | 1800 |
| Available Probe Tips Dia. in mm | 3,6,8 | 3,6,8,10 | 3,6,8,10,12 | 3,6,8,10,12 | 6,10,15,20,22 | 15,20,22,25 |
| Pulverizing Volume (ml) | 0.5-200 | 0.5-500 | 0.5-650 | 0.5-900 | 5-1200 | 50-1800 |
This Velocity Horn is used for THE PROCESSING APPLICATIONS. Ultrasonic processor (Probe sonicator is a tool specially designed for Pharmaceutical, Chemical Labs & various research institutes, colleges, universities.
Special Features
| Model | PS-150W | PS-250W | PS-500W | PS-750W | PS-950W |
| Ultrasonic Wave Power (Watt) | 150 | 250 | 500 | 750 | 950 |
| Available Probe Tips Dia. in mm | 3,6,8 | 3,6,8,10 | 3,6,8,10,12 | 3,6,12,16 | 6,12,16,20 |
| Pulverizing Volume (ml) | 1-200 | 1-250 | 1-600 | 10-700 | 10-1000 |
City :
States :