PGH-300 | PGH-500 | PGH-1000 | |
Max Hydrogen Flowrate | 300 ml/min | 500 ml/min | 1000 ml/min |
Delivery Pressure | 0-60 psig (0-0.4 Mpa) | ||
% Purity | 99.999% | ||
Power | 198-242V (AC); 50Hz,1 Phase | ||
Min/max Temperature | 5-40°C | ||
Suitable Environment | non-corrosive and dust-free | ||
Dimensions | 420 X 210 X 350mm (LXWXH) | ||
Weight | 20 kg (approx) | ||
Fluid Tank Capacity | 3 Ltr. | ||
Gas Outlet Port | 1/8" OD |
* Higher capacity model also available like 2 LPM & 3 LPM